
Delhi, the capital city of India, is not only a hub for politics and culture but also a center for premier management education. The city is home to some of the country's top MBA colleges, many of which consistently feature in the NIRF (National Institutional Ranking Framework) rankings by the Ministry of Education. These institutions offer world-class education, modern infrastructure, and strong industry connections, making Delhi a sought-after destination for MBA aspirants.
This will provide you with a comprehensive look into the best MBA colleges in Delhi with their NIRF rankings, accepted entrance exams, placement statistics, MBA specializations, and fee structures of top MBA colleges in Delhi — helping you make an informed decision for your management career.
The NIRF (National Institutional Ranking Framework) ranking is a powerful and reliable indicator that should top your list when evaluating and selecting the right college in India—it offers a clear benchmark of quality, performance, and credibility.
| Name of College | NIRF Ranking |
|---|---|
| Indian Institute of Technology, Delhi | 4 |
| Indian Institute of Foreign Trade | 15 |
| Jamia Millia Islamia | 25 |
| International Management Institute | 40 |
| Fore School of Management | 53 |
| Guru Gobind Singh Indraprastha University | 65 |
| Jamia Hamdard | 78 |
| New Delhi Institute of Management | 88 |
The following list includes the entrance exams accepted by various colleges, helping you understand which MBA entrance exam, to prepare for to gain admission to your ideal B-school.
| Name of College | Entrance Exam Accepted |
|---|---|
| Indian Institute of Technology, Delhi | CAT |
| Indian Institute of Foreign Trade | CAT/GMAT |
| Jamia Millia Islamia | CAT/XAT/CMAT |
| International Management Institute | CAT/XAT/GMAT/CMAT/MAT/ATMA and IIMI Test |
| Fore School of Management | CAT/XAT/GMAT |
| Guru Gobind Singh Indraprastha University | CAT/CMAT |
| Jamia Hamdard | CAT/CMAT/MAT/GMAT/XAT/GPAT or ATMA |
| New Delhi Institute of Management | CAT/XAT/CMAT/MAT/ATMA/GMAT |
The table below presents the highest and average salary packages offered to students by various companies across the listed colleges, providing a clear insight into the return on investment (ROI) you can expect from each institution.
| Name of College | Highest Package | Averages Package |
|---|---|---|
| Indian Institute of Technology, Delhi | INR 41.13 LPA | INR 25.82 LPA |
| Indian Institute of Foreign Trade | INR 75.6 LPA | INR 27.30 LPA |
| Jamia Millia Islamia | INR 25.00 LPA | INR 9.00 LPA |
| International Management Institute | INR 9-9.5 LPA | INR 19.35 LPA |
| Fore School of Management | INR 70LPA | INR 16.01 LPA |
| Guru Gobind Singh Indraprastha University | INR 41.2 LPA | INR 7.2 LPA |
| Jamia Hamdard | INR 5.52 LPA | INR 5.52 LPA |
| New Delhi Institute of Management | INR 10.00 LPA | INR 17.00 LPA |
The list below outlines the specializations offered by the best MBA colleges in Delhi, helping you identify which institution best aligns with your future career goals.
| Name of College | Specialization Offered |
|---|---|
| Indian Institute of Technology, Delhi | Information Systems, Finance, Marketing, Strategic Management, and Operations |
| Indian Institute of Foreign Trade | Finance, Trade, Marketing, Strategy, Human Resources Management, |
| Jamia Millia Islamia | International Business, Entrepreneurship and Family Business, and Healthcare and Hospital Management. |
| International Management Institute | Marketing, Finance, Operations, and Human Resources Management. |
| Fore School of Management | International Business (PGDM-IB), Financial Management (PGDM-FM), and Big Data Analytics (PGDM-BDA). |
| Guru Gobind Singh Indraprastha University | Marketing, Finance, Human Resource, International Business, Information Technology, and also offers Sectoral specializations in areas like Consultancy, Real Estate, Banking & Insurance. |
| Jamia Hamdard | Finance, Human Resource, Marketing, Operations Management, Information Technology, International Business, and Entrepreneurship. |
| New Delhi Institute of Management | Marketing, Finance, HR Management, International Business, Digital Marketing, Operations & Supply Chain, and Business |
The course fee is one of the most important factors to consider when choosing an MBA college, especially among the top institutions in Delhi. It significantly impacts your overall investment and can influence your final decision based on your budget and financial planning.
| Name of College | Course Fees |
|---|---|
| Indian Institute of Technology, Delhi | INR 12.00 Lakhs |
| Indian Institute of Foreign Trade | INR 21.82 Lakhs |
| Jamia Millia Islamia | INR 38,000 - 3,00,000 |
| International Management Institute | INR 22.00 Lakhs |
| Fore School of Management | INR 20.77 Lakhs |
| Guru Gobind Singh Indraprastha University | INR 2.00 Lakhs |
| Jamia Hamdard | INR 5.00 Lakhs |
| New Delhi Institute of Management | INR 12.75 Lakhs |
Get a list of the best MBA colleges in Delhi based on rankings, placements, and academic reputation.
Exams like CAT, MAH-CET, XAT, CMAT, MAT,GMAT,GRE and AMAT are accepted by different institutes.
Common specialization includes- Finance, Marketing, Human Resource Management, Business Analytics, Operational Management, International Business, Entrepreneurship, Supply Chain, Real estate,Information Technology.
Fees range is ₹38,500 to ₹3,00,000.